Data stream setup
A Data stream tells DataStone exactly what value to collect from a Device. One Device usually has multiple Data streams.
VNC and V4L2 are read-only streaming sources for now. They normally do not need Data stream records because they produce visual streams instead of numeric tag/register values.
Add a data stream
- Open
/admin/core/data/. - Select Add data.
- Enter a clear Name, such as
Motor RPM,Temperature, orCycle Count. - Select the saved Device.
- Enter the Path for the tag, register, node, or file.
- Select the Type.
- Set Access mode.
- Optionally select a Group and set a Poll interval override.
- Save the Data stream.
Common fields
| Field | Meaning |
|---|---|
| Name | Human-readable signal name. |
| Device | The Device that provides this value. |
| Path | Protocol-specific address, node ID, register, or file path. |
| Type | Data type used to decode the value. |
| Access mode | Use Read only for collected values unless write access is required. |
| Group | Optional grouping for related Data streams. |
| Poll interval | Optional per-stream polling interval in seconds. Leave blank to inherit the Device setting. |
| Metadata | Optional JSON for advanced protocol or automation hints. |
Data types
Choose the type that matches the device value:
| Type | Use for |
|---|---|
bit | Boolean or single-bit values. |
byte | 8-bit values. |
int16, int32, int64 | Signed integer values. |
uint16, uint32, uint64 | Unsigned integer values. |
fp16, fp32, fp64 | Floating point values. |
:::info Storage format The selected Type tells DataStone how to read and decode the value from the device. After collection, numeric values are stored in the database as double-precision floating point values. :::
Path examples by protocol
| Protocol | Path examples | Notes |
|---|---|---|
| OPC-UA | ns=2;i=2048, ns=2;s=Pressure | Use the OPC-UA browser when possible. |
| MELSEC | D16000, M0 | Select a matching integer, float, or bit type. |
| FEnet | %MD100, %MX1 | %MX is commonly used for bit values. |
| Modbus | holding:1, input:30001, coil:1 | Use metadata for unit ID and byte/word order when needed. |
| SMB | file or share path selected in the browser | Follow the path format shown by the SMB browser. |
| VNC | Not normally used | Configure the Device only for read-only screen streaming. |
| V4L2 | Not normally used | Configure the Device only for read-only camera streaming. |
OPC-UA history options
For OPC-UA Data streams, history collection can be controlled at the Device level or overridden per Data stream.
| Field | Recommendation |
|---|---|
| OPC-UA timestamp preference | Leave blank to inherit from the Device. |
| OPC-UA history enabled | Leave blank to inherit from the Device unless this stream needs different behavior. |
| OPC-UA history lookback | Use only when Reshenie or the site requirement specifies a backfill window. |
Polling guidance
Use the default polling settings unless the equipment requires a different rate. Very low intervals can increase load on the DataStone appliance, the PLC, and the site network.
For fast values, ask Reshenie to confirm the expected polling interval before changing many streams.